Зарплаты сотрудников информационной безопасности по всему миру

Зарплаты сотрудников информационной безопасности по всему миру

В международном опросе специалистов на портале infosec-jobs.com/salaries/ приняли участие около 7000 человек из 62 стран.

В топ-3 по числу опрошенных вошли должности Security Engineer, Security Analyst, DevSecOps Engineer. Возможно что таких должностей и больше требуется по всему миру.

Страны абсолютно разные от Австралии и Индии до России и США, поэтому если вас интересует конкретная страна, то вам интересно самому посмотреть в базу. Здесь в таблице зарплаты переведенные в доллары со всего мира.

Также вам будет интересно разнообразие должностей, чтобы понимать к чему стремиться. Здесь в таблице более 150 разных должностей. Понятно, что некоторые очень похожи, или просто по-разному названы авторами.

Топ-3 зарплат у Security Engineer, Incident Response Manager и Ethical Hacker.

Выбирай свое будущее! )

Должность Число Минимум Максимум
Security Engineer 2664 31 795 700 000
Security Analyst 470 20 000 285 000
DevSecOps Engineer 313 31 915 280 000
Security Architect 234 68 400 414 000
Penetration Tester 170 16 806 280 000
Cyber Security Analyst 169 18 138 200 000
Security Researcher 157 53 192 336 000
Information Security Analyst 128 30 000 230 000
Compliance Analyst 114 55 000 240 000
Information Security Officer 101 34 043 396 000
Information Security Manager 88 20 349 310 000
Security Specialist 88 31 700 242 990
SOC Analyst 86 31 250 234 900
Security Consultant 84 15 897 230 000
Cyber Security Engineer 77 19 077 410 000
Information Systems Security Officer 73 58 300 270 000
Cyber Security Specialist 58 27 392 250 000
Security Software Engineer 56 67 500 700 000
Incident Response Analyst 53 37 500 247 500
Cyber Engineer 51 47 000 246 000
Compliance Manager 50 59 300 247 500
Professional Services Consultant 50 88 000 189 200
Threat Intelligence Analyst 50 52 100 252 000
Security Officer 46 30 325 249 800
Cyber Threat Intelligence Analyst 44 38 349 287 500
Security Lead 44 41 875 296 100
Security Operations Engineer 42 17 805 247 600
Information System Security Officer 40 58 400 234 900
Cyber Security Architect 37 35 000 280 000
Chief Information Security Officer 34 35 000 400 000
Information Security Specialist 34 18 720 248 000
Application Security Engineer 33 16 228 250 000
Detection Engineer 33 42 026 370 000
IAM Engineer 33 71 259 257 000
Compliance Specialist 32 45 000 247 000
Information Security Engineer 28 21 013 320 000
Threat Hunter 27 49 800 207 500
IT Security Manager 26 67 672 198 000
Cyber Security Consultant 25 25 912 313 600
Cyber Threat Analyst 25 23 641 179 101
Head of Security 25 69 673 394 250
Privacy Manager 24 94 700 185 000
Security Operations Analyst 24 22 800 186 000
Director of Information Security 22 65 000 298 320
GRC Analyst 22 62 500 200 000
Information System Security Manager 22 73 100 234 900
Malware Reverse Engineer 22 90 700 250 000
Security Administrator 20 51 000 196 500
Cloud Security Engineer 19 31 618 170 000
Head of Information Security 19 39 823 300 000
Penetration Testing Engineer 19 42 026 247 600
Vulnerability Management Engineer 18 50 000 331 640
Information Security Architect 17 55 351 325 000
IT Security Engineer 16 19 858 169 000
Security Compliance Manager 16 108 600 247 500
Technical Consultant 16 49 216 215 100
Cloud Security Architect 15 82 499 224 000
Security Operations Manager 15 85 000 250 000
Cyber Intelligence Analyst 14 51 000 246 081
DevSecOps 14 64 000 368 000
Cyber Security Manager 13 43 779 259 000
Incident Response Manager 13 99 980 600 000
IT Security Analyst 13 31 000 115 500
Cyber Security Researcher 11 20 285 285 118
Vulnerability Analyst 11 65 300 212 000
Malware Analyst 10 86 000 234 000
Security Engineering Manager 10 20 000 305 000
Vulnerability Researcher 10 49 800 180 000
Incident Response Lead 9 33 661 249 000
Digital Network Exploitation Analyst 8 86 000 304 000
Ethical Hacker 8 53 192 456 621
Information Security Program Manager 8 116 047 252 000
Information Systems Security Manager 8 56 250 198 800
Lead Security Engineer 8 64 781 246 266
Product Security Engineer 8 64 255 170 000
Security DevOps Engineer 8 30 000 205 000
Staff Security Engineer 8 60 805 450 000
Cyber Program Manager 7 60 000 269 100
DevOps Security Engineer 7 34 836 175 000
Offensive Security Engineer 7 15 061 180 000
Principal Security Engineer 7 51 389 271 600
Security Operations Center Analyst 7 24 009 212 000
Application Security Analyst 6 36 773 259 000
Incident Response Engineer 6 75 000 195 000
Information Security Consultant 6 70 000 140 000
Information Security Lead 6 54 000 204 500
Network and Security Engineer 6 46 229 240 000
Software Reverse Engineer 6 122 600 240 000
Zero Trust Architect 6 94 000 234 900
Digital Forensics Analyst 5 82 960 140 000
Information Systems Security Engineer 5 44 000 200 000
Network Security Engineer 5 64 781 155 000
Security Incident Response Engineer 5 28 106 260 000
Security Solutions Architect 5 88 721 205 150
SOC Engineer 5 75 577 269 100
SOC Manager 5 93 600 157 000
Cyber Security Technologist 4 95 000 230 000
Detection and Response Engineer 4 100 000 219 535
Firewall Engineer 4 90 000 204 900
GRC Specialist 4 150 000 180 000
Infrastructure Security Engineer 4 82 499 130 000
Lead Information Security Engineer 4 80 000 166 500
Privacy Officer 4 216 000 409 000
Security Control Assessor 4 81 800 186 000
Software Security Engineer 4 38 874 320 000
Threat Researcher 4 151 200 230 000
Vulnerability Management Analyst 4 68 400 132 100
Azure Security Engineer 3 60 000 77 576
Cloud Cyber Security Analyst 3 16 498 104 000
Cyber Security Training Specialist 3 100 000 130 000
Data Security Analyst 3 38 000 50 000
Information Security Compliance Lead 3 63 552 140 000
Information Security Compliance Manager 3 150 000 360 000
Information Security Risk Analyst 3 150 000 264 500
IT Security Auditor 3 72 000 125 000
Application Security Architect 2 122 928 315 000
Business Information Security Officer 2 64 781 221 000
Cloud Security Engineering Manager 2 50 000 65 013
Corporate Security Engineer 2 150 000 180 000
Cyber Security Officer 2 86 000 138 000
Cyber Security Project Manager 2 110 000 150 000
DevSecOps Architect 2 97 900 250 000
GRC Manager 2 150 000 190 000
Information Security Compliance Analyst 2 46 800 75 650
Information System Security Engineer 2 20 400 110 000
Insider Threat Analyst 2 110 000 185 000
IT Security Officer 2 88 888 122 222
IT Security Specialist 2 25 000 62 000
Principal Business Value Consultant 2 211 000 290 200
Principal Cloud Security Engineer 2 64 132 130 000
Product Security Manager 2 140 000 150 000
Security Compliance Engineer 2 110 000 134 000
Security Solution Architect 2 120 000 200 000
Splunk Content Developer 2 146 000 234 000
Staff Application Security Engineer 2 126 080 180 000
Threat Intelligence Response Analyst 2 220 000 300 000
Application Security Specialist 1 85 000 85 000
Computer Forensic Software Engineer 1 122 000 122 000
Concierge Security Engineer 1 131 154 131 154
Corporate Infrastructure Security Engineer 1 105 070 105 070
Cyber Security Lead 1 133 000 133 000
DLP Security Engineer 1 45 000 45 000
Enterprise Security Engineer 1 130 000 130 000
Information Security GRC Manager 1 192 000 192 000
Infosec Risk Manager 1 212 000 212 000
Lead Application Security Engineer 1 62 726 62 726
Principal Application Security Engineer 1 237 000 237 000
Principal Security Architect 1 113 750 113 750
Security Analytics Lead 1 100 000 100 000
Security Operations Lead 1 87 500 87 500
Security Operations Team Lead 1 106 510 106 510
Systems Security Engineer 1 93 500 93 500
Threat Hunting Lead 1 61 000 61 000

data-original-height=1494

Источник — персональный блог Батранкова Дениса «Реальная безопасность».

Денис Батранков
Автор: Денис Батранков
Советник по безопасности корпоративных сетей.
Комментарии: